Activities
| Date ▼ | Name | Sport | Distance | Elapsed Time | Max HR | Avg HR | Suffer Score | Details |
|---|---|---|---|---|---|---|---|---|
| 30 Oct 2026 | Tennis hit with JB | Tennis | 1.6 mi | 1:30:08 | 164 | 98 | 15 | |
| 30 Oct 2026 | Walkie with Billy and ball | Walk | 5.0 mi | 1:48:28 | 123 | 78 | 12 | |
| 29 Oct 2026 | GH Tennis coaching masterclass | Tennis | 2.0 mi | 1:32:13 | 191 | 106 | 21 | |
| 29 Oct 2026 | Brean Down Walkie with KM and Paddy | Walk | 3.1 mi | 1:47:08 | 168 | 92 | 17 | |
| 28 Oct 2026 | Tennis Social Doubles | Tennis | 1.5 mi | 1:16:40 | 186 | 97 | 12 | |
| 28 Oct 2026 | Tennis singles match | Tennis | 4.0 mi | 2:42:37 | 178 | 105 | 38 | |
| 27 Oct 2026 | Lunch Run | Run | 3.2 mi | 29:19 | 155 | 126 | 25 | |
| 26 Oct 2026 | Tennis Mens Night | Tennis | 2.0 mi | 1:36:43 | 178 | 80 | 7 | |
| 26 Oct 2026 | Tennis hit with NW | Tennis | 2.6 mi | 1:30:20 | 179 | 140 | 143 | |
| 25 Oct 2026 | Morning Run | Run | 3.2 mi | 29:39 | 136 | 125 | 27 | |
| 24 Oct 2026 | Tennis - Wet coaching | Tennis | 1.4 mi | 1:18:43 | 173 | 123 | 42 | |
| 24 Oct 2026 | Clevedon Parkrun | Run | 3.2 mi | 26:49 | 155 | 138 | 51 | |
| 23 Oct 2026 | Tennis - Clevedon Mixed B Vs Clevedon Mixed A | Tennis | 3.6 mi | 2:50:10 | 183 | 124 | 110 | |
| 22 Oct 2026 | Tennis - Group coaching with GH | Tennis | 2.9 mi | 1:41:57 | 202 | 138 | 124 | |
| 21 Oct 2026 | Tennis - Social Doubles | Tennis | 1.8 mi | 1:24:43 | 164 | 101 | 16 | |
| 21 Oct 2026 | Tennis, Clevedon Mixed Vets B Vs Cheddar A | Tennis | 3.0 mi | 2:41:52 | 192 | 108 | 47 | |
| 20 Oct 2026 | Lunch Run | Run | 3.2 mi | 28:59 | 148 | 128 | 32 | |
| 19 Oct 2026 | Tennis - Mens night | Tennis | 1.7 mi | 1:30:11 | 163 | 94 | 12 | |
| 19 Oct 2026 | Tennis hit with NW | Tennis | 2.4 mi | 1:42:03 | 172 | 112 | 44 | |
| 18 Oct 2026 | Morning Run | Run | 8.1 mi | 1:14:45 | 150 | 135 | 118 | |
| 17 Oct 2026 | Improvers Tennis | Tennis | 1.6 mi | 1:27:15 | 150 | 79 | 6 | |
| 16 Oct 2026 | Afternoon Activity | Tennis | 2.5 mi | 1:40:47 | 180 | 127 | 88 | |
| 16 Oct 2026 | Walkie with Billy and ball | Walk | 5.2 mi | 1:47:39 | 134 | 86 | 15 | |
| 15 Oct 2026 | Tennis hit with AG | Tennis | 1.1 mi | 38:25 | 177 | 104 | 11 | |
| 14 Oct 2026 | Social Tennis | Tennis | 1.6 mi | 1:15:13 | 156 | 94 | 12 |
Page 1 of 63 · 1562 total activities