← Back to Strava

Activities

Sport:
Clear
Date Name Sport Distance Elapsed Time Max HR Avg HR Suffer Score
25 Jul 2026 Munich Westpark Parkrun with DH and JP Run 3.1 mi 27:19 157 143 62
24 Jul 2026 Morning Run - Würzburg Run 3.8 mi 38:57 146 126 33
22 Jul 2026 Morning Run Run 6.4 mi 1:02:19 143 125 57
21 Jul 2026 Little Tennis hit with SM Tennis 0.6 mi 27:32 166 122 16
21 Jul 2026 Shuttle runs using benches Workout 1.8 mi 37:50 145 119 10
20 Jul 2026 Tennis hit with NW Tennis 1.5 mi 1:17:23 181 117 40
19 Jul 2026 Morning Run Run 5.1 mi 49:12 152 134 72
18 Jul 2026 Little tennis hit with SH Tennis 0.8 mi 30:33 145 107 5
18 Jul 2026 Improvers Tennis Tennis 2.0 mi 1:47:42 146 88 9
18 Jul 2026 Lydney Parkrun with DH Run 3.2 mi 28:48 146 132 37
17 Jul 2026 Tennis Doubles match Vs Camvale Tennis 3.2 mi 2:42:53 183 98 22
16 Jul 2026 Thursday Tennis Club Tennis 1.8 mi 1:33:29 185 102 25
15 Jul 2026 Tennis match Vs MW Tennis 1.2 mi 1:01:03 201 109 13
14 Jul 2026 Tennis hit with KF Tennis 1.2 mi 53:42 184 123 32
13 Jul 2026 Tennis match Vs Winscombe D. Tennis 1.9 mi 2:15:13 190 96 17
13 Jul 2026 Tennis hit with NW Tennis 2.0 mi 1:14:50 193 129 69
11 Jul 2026 Blaise Castle Parkrun - Hot Run 3.2 mi 28:45 154 135 45
10 Jul 2026 Heatwave Tennis with JB Tennis 1.1 mi 1:10:04 161 105 15
07 Jul 2026 Tennis hit with KF Tennis 1.1 mi 1:00:13 185 121 33
06 Jul 2026 Tennis Vs Congresbury C Tennis 3.2 mi 2:41:27 205 103 45
06 Jul 2026 Tennis with NW Tennis 2.0 mi 1:22:38 172 110 30
05 Jul 2026 Morning Run Run 6.4 mi 1:00:59 135 120 31
04 Jul 2026 Improvers Tennis Session Tennis 2.8 mi 2:17:35 176 98 23
04 Jul 2026 Newport Parkrun with DH Run 3.1 mi 27:45 160 136 46
03 Jul 2026 Tennis with JB Tennis 1.3 mi 1:14:58 165 111 25

1433 total activities