← Back to LTA Ratings

WTN Change Analysis

Download Data
Name ⇅ Tennis No. ⇅ Starting Singles ⇅ Finishing Singles ⇅ Singles Δ ▲ Starting Doubles ⇅ Finishing Doubles ⇅ Doubles Δ ⇅
Liam Johnson 113027561 25.2 24.5 -0.7 24.6 24.6 0.0
Matthew Rogers 100585015 19.2 18.6 -0.6 18.3 18.1 -0.2
Nick Smallman 119033684 23.7 23.6 -0.1 21.3 21.3 0.0
Ed Nelms 114674259 40.9 40.9 0.0 25.5 25.8 +0.3
Simon Windmill 119133497 40.9 40.9 0.0 27.6 27.9 +0.3
Martin Horler 128870079 40.9 40.9 0.0 25.6 25.4 -0.2
Tim Wookey 105432628 29.4 29.4 0.0 21.9 21.5 -0.4
Alastair GILG 114630532 29.6 29.6 0.0 22.8 22.8 0.0
Mike Maiden 100058815 25.5 25.5 0.0 21.7 21.9 +0.2
Woody Hewitson 111685844 19.1 19.1 0.0 19.3 19.5 +0.2
Steven Vailes 108112659 32.2 32.2 0.0 25.7 26.1 +0.4
B Haran 114668057 40.9 40.9 0.0 40.9 40.9 0.0
Terry Browning 125014179 40.9 40.9 0.0 28.5 28.6 +0.1
John Tarkanyi 103484752 40.9 40.9 0.0 26.0 26.1 +0.1
Stuart Bannerman 113777024 30.5 30.5 0.0 22.4 21.3 -1.1
David Thomas 109521505 40.9 40.9 0.0 25.0 25.1 +0.1
Scott Newton 114715923 40.9 40.9 0.0 24.5 25.2 +0.7
Mike Marsh 110808371 40.9 40.9 0.0 26.9 27.2 +0.3
Ian Poccachard 112154349 40.9 40.9 0.0 26.8 27.2 +0.4
Jason Burgoyne 100175458 27.2 27.2 0.0 20.2 20.6 +0.4
Ryan Reynolds 111069047 21.6 21.6 0.0 17.9 17.8 -0.1
Chris Walker 119315984 27.5 27.5 0.0 21.2 21.3 +0.1
Filip Madzelewski 123634285 24.1 24.1 0.0 21.5 21.7 +0.2
Charlie Nairne 113499767 28.5 28.5 0.0 22.6 22.8 +0.2
Thomas Wellings 107256794 25.2 25.2 0.0 22.2 22.3 +0.1
Matt Grieve 110468545 26.9 26.9 0.0 22.6 22.9 +0.3
Myles Wellings 109492585 25.3 25.4 +0.1 21.7 21.7 0.0
Tom Griffiths 103441274 24.8 24.9 +0.1 21.8 22.0 +0.2
Michael Dale 100084269 23.8 24.4 +0.6 20.2 19.4 -0.8
Matthew Pakes 105665469 27.0 27.7 +0.7 24.6 24.9 +0.3
James Bedford 124095101 24.6 25.4 +0.8 23.2 23.2 0.0
John Mckeever 120157869 — 40.9 — — 40.9 —
Luca Murray 123666764 — 28.8 — — 25.8 —
Kenneth Bell 107082221 — 40.9 — — 29.1 —