← Back to Segments

Poet low road Run

0.3 mi

Date Elapsed Time Moving Time Pace / Mile Pace / Km
22 Jul 2026 06:52 2:41 2:41 10:29 /mi 6:31 /km
19 Jul 2026 09:10 2:36 2:36 10:09 /mi 6:18 /km
05 Jul 2026 07:24 2:32 2:32 9:53 /mi 6:09 /km
28 Jun 2026 07:17 2:57 2:57 11:31 /mi 7:09 /km
07 Jun 2026 08:22 2:30 2:30 9:46 /mi 6:04 /km
01 Jun 2026 17:27 2:42 2:42 10:32 /mi 6:33 /km
24 May 2026 07:41 2:56 2:49 11:27 /mi 7:07 /km
17 May 2026 07:41 2:52 2:51 11:12 /mi 6:57 /km
29 Apr 2026 06:40 2:47 2:47 10:52 /mi 6:45 /km
26 Apr 2026 07:42 2:47 2:47 10:52 /mi 6:45 /km
23 Apr 2026 11:36 2:29 2:29 9:42 /mi 6:01 /km
19 Apr 2026 07:42 2:27 Year Best 2:27 9:34 /mi 5:57 /km
05 Apr 2026 07:52 2:34 2:34 10:01 /mi 6:14 /km
04 Mar 2026 12:06 2:39 2:39 10:21 /mi 6:26 /km
01 Mar 2026 08:44 2:51 2:51 11:08 /mi 6:55 /km
25 Feb 2026 10:11 2:52 2:52 11:12 /mi 6:57 /km
25 Feb 2026 09:12 2:46 2:46 10:48 /mi 6:43 /km
25 Feb 2026 08:22 2:46 2:46 10:48 /mi 6:43 /km
22 Feb 2026 07:40 2:45 2:45 10:44 /mi 6:40 /km
01 Feb 2026 09:13 2:47 2:47 10:52 /mi 6:45 /km
28 Jan 2026 15:56 2:55 2:55 11:23 /mi 7:05 /km
25 Jan 2026 09:10 2:42 2:42 10:32 /mi 6:33 /km
18 Jan 2026 09:00 2:34 2:34 10:01 /mi 6:14 /km
04 Jan 2026 08:54 2:53 2:53 11:15 /mi 7:00 /km
31 Dec 2025 09:25 2:55 2:48 11:23 /mi 7:05 /km
29 Dec 2025 09:40 2:57 2:57 11:31 /mi 7:09 /km
21 Dec 2025 08:59 2:51 2:49 11:08 /mi 6:55 /km
14 Dec 2025 08:47 2:32 2:32 9:53 /mi 6:09 /km
16 Nov 2025 08:57 2:51 2:51 11:08 /mi 6:55 /km
12 Nov 2025 13:55 2:41 2:41 10:29 /mi 6:31 /km
01 Oct 2025 07:51 2:44 2:44 10:40 /mi 6:38 /km
23 Sep 2025 08:00 2:36 2:36 10:09 /mi 6:18 /km
14 Sep 2025 07:41 2:52 2:52 11:12 /mi 6:57 /km
11 Sep 2025 06:39 2:52 2:52 11:12 /mi 6:57 /km
07 Sep 2025 06:51 2:17 Fastest Year Best 2:17 8:55 /mi 5:32 /km
31 Aug 2025 07:59 2:19 2nd Fastest 2:19 9:03 /mi 5:37 /km
27 Aug 2025 06:20 2:49 2:49 11:00 /mi 6:50 /km
21 Aug 2025 07:27 2:44 2:44 10:40 /mi 6:38 /km
15 Jun 2025 07:44 2:55 2:53 11:23 /mi 7:05 /km
14 May 2025 13:41 2:40 2:39 10:25 /mi 6:28 /km
07 May 2025 14:10 2:19 3rd Fastest 2:19 9:03 /mi 5:37 /km
04 May 2025 07:08 2:42 2:42 10:32 /mi 6:33 /km
23 Apr 2025 17:11 2:48 2:48 10:56 /mi 6:48 /km
20 Apr 2025 07:24 2:51 2:51 11:08 /mi 6:55 /km
16 Apr 2025 08:39 2:48 2:48 10:56 /mi 6:48 /km
11 Apr 2025 07:39 2:57 2:57 11:31 /mi 7:09 /km
02 Apr 2025 06:12 2:46 2:46 10:48 /mi 6:43 /km
26 Mar 2025 07:10 2:47 2:47 10:52 /mi 6:45 /km
12 Mar 2025 07:08 2:50 2:50 11:04 /mi 6:52 /km
23 Feb 2025 08:37 2:57 2:54 11:31 /mi 7:09 /km
19 Feb 2025 09:11 2:55 2:53 11:23 /mi 7:05 /km

51 total effort(s)