Poet's Walk Run
0.7 mi
| Date | Elapsed Time | Moving Time | Pace / Mile | Pace / Km |
|---|---|---|---|---|
| 13 Jan 2026 12:53 | 6:35 Year Best | 6:35 | 9:14 /mi | 5:44 /km |
| 07 Jan 2026 15:30 | 6:53 | 6:53 | 9:39 /mi | 6:00 /km |
| 28 Dec 2025 08:55 | 7:04 Year Best | 7:04 | 9:54 /mi | 6:09 /km |
| 02 Nov 2025 08:43 | 7:11 | 7:11 | 10:04 /mi | 6:16 /km |
| 16 Mar 2023 13:07 | 7:00 Year Best | 7:00 | 9:49 /mi | 6:06 /km |
| 05 Mar 2021 12:59 | 7:13 | 7:13 | 10:07 /mi | 6:17 /km |
| 03 Mar 2021 13:05 | 7:26 | 7:26 | 10:25 /mi | 6:29 /km |
| 02 Mar 2021 12:11 | 6:36 Year Best | 6:36 | 9:15 /mi | 5:45 /km |
| 24 Jan 2021 09:36 | 7:29 | 7:29 | 10:30 /mi | 6:31 /km |
| 25 Dec 2020 09:29 | 6:46 Year Best | 6:46 | 9:29 /mi | 5:54 /km |
| 18 Dec 2020 12:18 | 7:04 | 7:04 | 9:54 /mi | 6:09 /km |
| 17 Nov 2020 12:17 | 7:16 | 7:16 | 10:11 /mi | 6:20 /km |
| 23 Oct 2020 11:52 | 7:09 | 7:09 | 10:02 /mi | 6:14 /km |
| 04 Sep 2020 06:13 | 6:48 | 6:48 | 9:32 /mi | 5:55 /km |
| 31 Dec 2019 14:03 | 7:05 | 7:05 | 9:56 /mi | 6:10 /km |
| 08 Dec 2019 08:39 | 7:27 | 7:27 | 10:27 /mi | 6:29 /km |
| 08 Dec 2019 08:23 | 7:23 | 7:23 | 10:21 /mi | 6:26 /km |
| 10 Nov 2019 08:17 | 7:30 | 7:30 | 10:31 /mi | 6:32 /km |
| 02 Nov 2019 07:16 | 7:02 Year Best | 7:02 | 9:52 /mi | 6:08 /km |
| 01 Oct 2019 16:13 | 7:14 | 7:14 | 10:09 /mi | 6:18 /km |
| 21 Sep 2019 07:59 | 7:10 | 7:10 | 10:03 /mi | 6:15 /km |
| 11 Sep 2019 17:37 | 7:14 | 7:14 | 10:09 /mi | 6:18 /km |
| 09 Sep 2019 11:26 | 7:17 | 7:17 | 10:13 /mi | 6:21 /km |
| 19 Aug 2019 16:22 | 7:28 | 7:28 | 10:28 /mi | 6:30 /km |
| 29 Apr 2019 17:05 | 7:10 | 7:10 | 10:03 /mi | 6:15 /km |
| 21 Jan 2018 09:16 | 7:31 Year Best | 7:09 | 10:32 /mi | 6:33 /km |
| 19 Nov 2017 08:46 | 7:17 | 6:59 | 10:13 /mi | 6:21 /km |
| 31 Aug 2017 17:50 | 7:28 | 7:15 | 10:28 /mi | 6:30 /km |
| 31 Jul 2017 06:22 | 6:00 2nd Fastest | 5:43 | 8:25 /mi | 5:14 /km |
| 25 Jul 2017 17:03 | 7:25 | 7:10 | 10:24 /mi | 6:28 /km |
| 20 Jul 2017 05:21 | 7:16 | 7:02 | 10:11 /mi | 6:20 /km |
| 16 Jul 2017 10:23 | 7:14 | 6:56 | 10:09 /mi | 6:18 /km |
| 16 Jul 2017 10:12 | 6:52 | 6:32 | 9:38 /mi | 5:59 /km |
| 15 Jul 2017 07:38 | 7:12 | 6:50 | 10:06 /mi | 6:16 /km |
| 15 Jul 2017 07:19 | 6:04 3rd Fastest | 5:59 | 8:30 /mi | 5:17 /km |
| 09 Jul 2017 09:20 | 7:31 | 7:18 | 10:32 /mi | 6:33 /km |
| 08 Jul 2017 05:50 | 6:50 | 6:40 | 9:35 /mi | 5:57 /km |
| 05 Jul 2017 16:06 | 7:23 | 7:01 | 10:21 /mi | 6:26 /km |
| 03 Jul 2017 17:02 | 6:46 | 6:37 | 9:29 /mi | 5:54 /km |
| 02 Jul 2017 08:11 | 7:06 | 6:57 | 9:57 /mi | 6:11 /km |
| 06 Jun 2017 17:53 | 7:03 | 7:00 | 9:53 /mi | 6:09 /km |
| 06 May 2017 10:08 | 6:45 | 6:19 | 9:28 /mi | 5:53 /km |
| 30 Mar 2017 05:20 | 6:42 | 6:42 | 9:24 /mi | 5:50 /km |
| 29 Mar 2017 05:22 | 5:29 Fastest Year Best | 5:15 | 7:41 /mi | 4:47 /km |
| 28 Mar 2017 05:19 | 6:06 | 6:00 | 8:33 /mi | 5:19 /km |
| 25 Mar 2017 08:00 | 6:30 | 6:10 | 9:07 /mi | 5:40 /km |
| 16 Mar 2017 06:06 | 6:48 | 6:42 | 9:32 /mi | 5:55 /km |
| 12 Mar 2017 10:03 | 7:30 | 7:30 | 10:31 /mi | 6:32 /km |
| 18 Feb 2017 08:06 | 6:36 | 6:36 | 9:15 /mi | 5:45 /km |
| 18 Sep 2016 08:22 | 7:22 Year Best | 7:22 | 10:20 /mi | 6:25 /km |
50 total effort(s)