Salthouse Fields to Sea Wall Out And Back Run
4.0 mi
| Date | Elapsed Time | Moving Time | Pace / Mile | Pace / Km |
|---|---|---|---|---|
| 19 Jul 2026 09:08 | 39:33 3rd Fastest | 39:33 | 9:48 /mi | 6:05 /km |
| 28 Jun 2026 07:15 | 40:42 | 40:25 | 10:05 /mi | 6:16 /km |
| 21 Jun 2026 07:08 | 41:49 | 41:29 | 10:22 /mi | 6:26 /km |
| 31 May 2026 07:27 | 41:57 | 40:42 | 10:24 /mi | 6:28 /km |
| 24 May 2026 07:39 | 40:09 | 39:29 | 9:57 /mi | 6:11 /km |
| 17 May 2026 07:38 | 40:55 | 39:50 | 10:08 /mi | 6:18 /km |
| 26 Apr 2026 07:41 | 39:32 2nd Fastest | 38:45 | 9:48 /mi | 6:05 /km |
| 19 Apr 2026 07:40 | 37:50 Fastest Year Best | 37:50 | 9:22 /mi | 5:49 /km |
| 01 Mar 2026 08:42 | 39:55 | 39:32 | 9:53 /mi | 6:09 /km |
| 22 Feb 2026 08:36 | 42:03 | 41:45 | 10:25 /mi | 6:28 /km |
| 11 Jan 2026 08:39 | 40:45 | 40:21 | 10:06 /mi | 6:16 /km |
| 04 Jan 2026 08:52 | 41:20 | 40:18 | 10:14 /mi | 6:22 /km |
| 21 Dec 2025 08:57 | 41:03 | 40:32 | 10:10 /mi | 6:19 /km |
| 30 Nov 2025 08:56 | 42:37 | 42:07 | 10:34 /mi | 6:34 /km |
| 14 Sep 2025 07:39 | 40:44 | 40:15 | 10:06 /mi | 6:16 /km |
| 11 Sep 2025 06:37 | 41:15 | 41:02 | 10:13 /mi | 6:21 /km |
| 15 Jun 2025 07:42 | 40:07 Year Best | 39:58 | 9:56 /mi | 6:11 /km |
| 02 Apr 2025 06:10 | 41:33 | 41:11 | 10:18 /mi | 6:24 /km |
| 26 Mar 2025 07:07 | 41:39 | 40:33 | 10:19 /mi | 6:25 /km |
| 02 Mar 2025 09:13 | 52:47 | 48:46 | 13:05 /mi | 8:08 /km |
| 23 Feb 2025 08:35 | 42:55 | 42:43 | 10:38 /mi | 6:36 /km |
21 total effort(s)