Clevedon Seafront Shuttle Runs Workout
1.4 mi
| Date | Elapsed Time | Moving Time | Pace / Mile | Pace / Km |
|---|---|---|---|---|
| 13 Oct 2026 07:37 | 23:56 | 10:52 | 16:46 /mi | 10:25 /km |
| 30 Sep 2026 07:35 | 20:14 | 9:29 | 14:11 /mi | 8:49 /km |
| 23 Sep 2026 07:36 | 13:53 | 6:37 | 9:44 /mi | 6:03 /km |
| 03 Sep 2026 08:47 | 16:05 | 8:01 | 11:16 /mi | 7:00 /km |
| 28 Aug 2026 07:34 | 14:09 | 7:00 | 9:55 /mi | 6:10 /km |
| 25 Aug 2026 07:34 | 11:33 | 5:44 | 8:06 /mi | 5:02 /km |
| 19 Aug 2026 07:36 | 11:39 | 5:57 | 8:10 /mi | 5:04 /km |
| 11 Aug 2026 07:28 | 20:10 | 7:00 | 14:08 /mi | 8:47 /km |
| 21 Jul 2026 07:39 | 19:52 | 9:46 | 13:55 /mi | 8:39 /km |
| 18 Jun 2026 07:36 | 12:13 | 5:35 | 8:34 /mi | 5:19 /km |
| 16 Jun 2026 07:35 | 21:51 | 9:49 | 15:19 /mi | 9:31 /km |
| 05 Jun 2026 07:22 | 12:25 | 5:54 | 8:42 /mi | 5:24 /km |
| 21 May 2026 07:39 | 21:35 | 9:57 | 15:07 /mi | 9:24 /km |
| 24 Apr 2026 07:20 | 18:33 | 8:36 | 13:00 /mi | 8:05 /km |
| 22 Apr 2026 07:46 | 16:16 | 6:15 | 11:24 /mi | 7:05 /km |
| 22 Apr 2026 07:35 | 11:06 2nd Fastest | 5:36 | 7:47 /mi | 4:50 /km |
| 17 Apr 2026 07:21 | 11:30 | 6:10 | 8:04 /mi | 5:00 /km |
| 14 Apr 2026 07:35 | 17:59 | 8:56 | 12:36 /mi | 7:50 /km |
| 09 Apr 2026 08:04 | 15:42 | 8:58 | 11:00 /mi | 6:50 /km |
| 03 Apr 2026 07:56 | 11:08 3rd Fastest | 6:28 | 7:48 /mi | 4:51 /km |
| 31 Mar 2026 07:36 | 20:42 | 10:47 | 14:30 /mi | 9:01 /km |
| 26 Mar 2026 07:34 | 13:17 | 7:11 | 9:18 /mi | 5:47 /km |
| 24 Mar 2026 07:34 | 13:38 | 7:18 | 9:33 /mi | 5:56 /km |
| 22 Mar 2026 08:24 | 18:33 | 9:38 | 13:00 /mi | 8:05 /km |
| 22 Mar 2026 08:14 | 13:49 | 7:14 | 9:41 /mi | 6:01 /km |
| 22 Mar 2026 08:07 | 9:02 Fastest Year Best | 6:07 | 6:20 /mi | 3:56 /km |
| 18 Mar 2026 08:09 | 19:38 | 11:05 | 13:45 /mi | 8:33 /km |
| 17 Mar 2026 08:17 | 20:25 | 11:19 | 14:18 /mi | 8:53 /km |
28 total effort(s)