← Back to Segments

Leigh Woods Down, Nightingale Up Run

3.7 mi

Date Elapsed Time Moving Time Pace / Mile Pace / Km
06 Oct 2021 10:02 40:59 Year Best 39:15 10:57 /mi 6:48 /km
31 Dec 2020 15:30 39:58 39:42 10:41 /mi 6:38 /km
18 Nov 2020 10:47 41:59 40:39 11:13 /mi 6:58 /km
03 Nov 2020 13:12 40:05 40:05 10:43 /mi 6:39 /km
20 Oct 2020 10:38 39:15 39:15 10:29 /mi 6:31 /km
27 Sep 2020 08:08 36:11 Fastest Year Best 36:11 9:40 /mi 6:01 /km
30 Aug 2020 08:18 36:25 2nd Fastest 36:25 9:44 /mi 6:03 /km
14 Jun 2020 08:50 38:33 3rd Fastest 38:33 10:18 /mi 6:24 /km
13 Jun 2020 12:04 39:59 38:59 10:41 /mi 6:38 /km

9 total effort(s)