← Back to Segments

Eddies Lockdown 5K Run

3.2 mi

Date Elapsed Time Moving Time Pace / Mile Pace / Km
17 Dec 2025 15:34 27:56 2nd Fastest Year Best 27:53 8:45 /mi 5:26 /km
16 Sep 2025 08:36 28:15 28:15 8:50 /mi 5:30 /km
29 Mar 2021 11:27 29:08 29:08 9:07 /mi 5:40 /km
22 Mar 2021 12:38 28:53 28:53 9:02 /mi 5:37 /km
19 Mar 2021 12:03 27:58 3rd Fastest 27:58 8:45 /mi 5:26 /km
15 Mar 2021 12:14 27:20 Fastest Year Best 27:20 8:33 /mi 5:19 /km
10 Mar 2021 12:31 28:31 28:31 8:55 /mi 5:33 /km
01 Mar 2021 12:53 28:09 28:09 8:49 /mi 5:28 /km
26 Feb 2021 11:55 28:53 28:53 9:02 /mi 5:37 /km
25 Feb 2021 12:06 29:17 29:17 9:10 /mi 5:42 /km
24 Feb 2021 12:23 28:56 28:56 9:03 /mi 5:38 /km
19 Feb 2021 11:57 28:44 28:44 9:00 /mi 5:35 /km
18 Feb 2021 13:07 29:00 29:00 9:05 /mi 5:38 /km
17 Feb 2021 12:11 29:08 29:08 9:07 /mi 5:40 /km
16 Feb 2021 12:08 29:04 29:04 9:06 /mi 5:39 /km
15 Feb 2021 12:02 28:33 28:33 8:56 /mi 5:33 /km
11 Feb 2021 12:10 29:43 29:38 9:18 /mi 5:47 /km
09 Feb 2021 12:32 28:41 28:41 8:59 /mi 5:35 /km
08 Feb 2021 12:20 28:54 28:54 9:03 /mi 5:37 /km
05 Feb 2021 12:10 28:19 28:19 8:52 /mi 5:30 /km
03 Feb 2021 12:04 29:49 29:49 9:20 /mi 5:48 /km
27 Jan 2021 12:30 28:34 28:34 8:56 /mi 5:33 /km
26 Jan 2021 12:08 28:47 28:47 9:00 /mi 5:36 /km
25 Jan 2021 12:01 28:49 28:49 9:01 /mi 5:36 /km
18 Jan 2021 12:11 29:23 29:23 9:12 /mi 5:43 /km
14 Jan 2021 13:06 29:22 29:22 9:11 /mi 5:43 /km
11 Jan 2021 12:25 29:25 28:38 9:12 /mi 5:43 /km
17 Dec 2020 12:38 27:59 Year Best 27:59 8:45 /mi 5:27 /km
08 Dec 2020 12:10 29:06 29:06 9:06 /mi 5:40 /km
04 Dec 2020 11:54 29:52 29:52 9:21 /mi 5:48 /km
16 Nov 2020 12:30 27:59 Year Best 27:59 8:45 /mi 5:27 /km
10 Nov 2020 12:04 29:49 29:49 9:20 /mi 5:48 /km
22 Oct 2020 16:32 29:19 29:19 9:10 /mi 5:42 /km
02 Oct 2020 11:06 29:31 29:31 9:14 /mi 5:44 /km
01 Oct 2020 12:13 29:17 29:17 9:10 /mi 5:42 /km
28 Sep 2020 11:08 28:24 28:24 8:53 /mi 5:31 /km
24 Sep 2020 10:00 28:29 28:29 8:55 /mi 5:32 /km
21 Sep 2020 10:33 28:59 28:59 9:04 /mi 5:38 /km
18 Sep 2020 11:19 28:34 28:34 8:56 /mi 5:33 /km
17 Sep 2020 06:10 29:53 29:53 9:21 /mi 5:49 /km
09 Sep 2020 11:15 29:50 29:50 9:20 /mi 5:48 /km
27 Aug 2020 12:15 28:14 28:14 8:50 /mi 5:29 /km
26 Aug 2020 11:34 29:51 29:51 9:21 /mi 5:48 /km
14 Jul 2020 11:00 29:49 29:49 9:20 /mi 5:48 /km
13 Jul 2020 11:09 29:08 29:08 9:07 /mi 5:40 /km
30 Jun 2020 10:59 29:32 29:32 9:15 /mi 5:45 /km
18 Jun 2020 11:45 29:52 29:52 9:21 /mi 5:48 /km
03 Jun 2020 11:39 29:49 29:49 9:20 /mi 5:48 /km
17 May 2020 16:16 29:54 29:54 9:21 /mi 5:49 /km
19 Apr 2020 09:35 29:55 29:55 9:22 /mi 5:49 /km

50 total effort(s)