Nightingale Valley Official Run
0.5 mi
| Date | Elapsed Time | Moving Time | Pace / Mile | Pace / Km |
|---|---|---|---|---|
| 31 Dec 2020 16:01 | 8:08 | 7:52 | 16:38 /mi | 10:20 /km |
| 31 Dec 2020 15:22 | 6:56 | 6:56 | 14:10 /mi | 8:48 /km |
| 30 Dec 2020 10:29 | 7:14 | 7:14 | 14:47 /mi | 9:11 /km |
| 30 Dec 2020 10:16 | 6:45 2nd Fastest Year Best | 6:45 | 13:48 /mi | 8:34 /km |
| 20 Dec 2020 09:49 | 7:08 | 6:00 | 14:35 /mi | 9:04 /km |
| 16 Dec 2020 10:59 | 7:00 | 7:00 | 14:19 /mi | 8:53 /km |
| 27 Nov 2020 11:02 | 7:56 | 7:44 | 16:13 /mi | 10:05 /km |
| 27 Nov 2020 10:48 | 8:01 | 8:01 | 16:23 /mi | 10:11 /km |
| 27 Nov 2020 10:34 | 8:03 | 8:03 | 16:27 /mi | 10:13 /km |
| 27 Nov 2020 10:07 | 7:15 | 7:15 | 14:49 /mi | 9:13 /km |
| 18 Nov 2020 11:21 | 7:52 | 7:52 | 16:05 /mi | 10:00 /km |
| 18 Nov 2020 10:39 | 7:57 | 7:57 | 16:15 /mi | 10:06 /km |
| 18 Nov 2020 10:27 | 6:55 | 6:55 | 14:08 /mi | 8:47 /km |
| 18 Nov 2020 10:14 | 6:57 | 6:57 | 14:12 /mi | 8:50 /km |
| 08 Nov 2020 09:45 | 7:31 | 7:31 | 15:22 /mi | 9:33 /km |
| 08 Nov 2020 09:30 | 8:00 | 7:00 | 16:21 /mi | 10:10 /km |
| 08 Nov 2020 09:17 | 7:25 | 7:25 | 15:10 /mi | 9:25 /km |
| 08 Nov 2020 09:04 | 7:21 | 7:21 | 15:01 /mi | 9:20 /km |
| 08 Nov 2020 08:51 | 7:05 | 7:05 | 14:29 /mi | 9:00 /km |
| 06 Nov 2020 12:22 | 7:33 | 7:33 | 15:26 /mi | 9:35 /km |
| 20 Oct 2020 11:09 | 8:05 | 8:05 | 16:31 /mi | 10:16 /km |
| 27 Sep 2020 08:36 | 7:44 | 7:44 | 15:48 /mi | 9:49 /km |
| 30 Aug 2020 08:47 | 7:37 | 7:37 | 15:34 /mi | 9:40 /km |
| 14 Jun 2020 09:20 | 7:52 | 7:52 | 16:05 /mi | 10:00 /km |
| 25 Sep 2019 14:32 | 8:11 | 8:11 | 16:44 /mi | 10:24 /km |
| 25 Sep 2019 14:19 | 7:33 | 7:33 | 15:26 /mi | 9:35 /km |
| 25 Sep 2019 14:06 | 7:26 | 7:26 | 15:12 /mi | 9:26 /km |
| 18 Sep 2019 08:58 | 7:56 | 7:56 | 16:13 /mi | 10:05 /km |
| 04 Sep 2019 09:05 | 7:24 Year Best | 7:24 | 15:08 /mi | 9:24 /km |
| 12 Dec 2018 13:03 | 8:13 | 8:10 | 16:48 /mi | 10:26 /km |
| 12 Dec 2018 12:49 | 7:43 | 7:43 | 15:46 /mi | 9:48 /km |
| 12 Dec 2018 12:36 | 8:05 | 8:05 | 16:31 /mi | 10:16 /km |
| 12 Dec 2018 12:23 | 7:23 | 7:23 | 15:06 /mi | 9:23 /km |
| 05 Dec 2018 12:21 | 8:05 | 8:05 | 16:31 /mi | 10:16 /km |
| 05 Dec 2018 12:07 | 8:12 | 8:12 | 16:46 /mi | 10:25 /km |
| 05 Dec 2018 11:52 | 7:53 | 7:53 | 16:07 /mi | 10:01 /km |
| 28 Nov 2018 12:33 | 7:58 | 7:58 | 16:17 /mi | 10:07 /km |
| 28 Nov 2018 12:19 | 7:49 | 7:43 | 15:59 /mi | 9:56 /km |
| 28 Nov 2018 12:05 | 7:26 | 7:26 | 15:12 /mi | 9:26 /km |
| 21 Nov 2018 13:01 | 7:13 | 7:13 | 14:45 /mi | 9:10 /km |
| 21 Nov 2018 12:44 | 6:58 | 6:58 | 14:14 /mi | 8:51 /km |
| 21 Nov 2018 12:09 | 6:33 Fastest Year Best | 6:33 | 13:23 /mi | 8:19 /km |
| 18 Nov 2018 11:05 | 8:16 | 8:06 | 16:54 /mi | 10:30 /km |
| 18 Nov 2018 10:46 | 7:40 | 7:40 | 15:40 /mi | 9:44 /km |
| 18 Nov 2018 10:28 | 7:21 | 7:21 | 15:01 /mi | 9:20 /km |
| 18 Nov 2018 10:10 | 7:27 | 7:19 | 15:14 /mi | 9:28 /km |
| 18 Nov 2018 09:52 | 7:20 | 7:20 | 14:59 /mi | 9:19 /km |
| 18 Nov 2018 09:37 | 6:49 3rd Fastest | 6:42 | 13:56 /mi | 8:39 /km |
| 04 Nov 2018 09:24 | 7:30 | 7:27 | 15:20 /mi | 9:32 /km |
| 10 Oct 2017 07:36 | 7:33 Year Best | 6:49 | 15:26 /mi | 9:35 /km |
50 total effort(s)