Lake Pier Lake Run
1.4 mi
| Date | Elapsed Time | Moving Time | Pace / Mile | Pace / Km |
|---|---|---|---|---|
| 11 Aug 2025 07:32 | 14:10 | 14:09 | 10:11 /mi | 6:20 /km |
| 11 Aug 2025 07:18 | 14:03 | 14:03 | 10:06 /mi | 6:17 /km |
| 07 Aug 2025 07:58 | 14:12 | 14:11 | 10:13 /mi | 6:21 /km |
| 05 Aug 2025 07:56 | 13:40 Year Best | 13:31 | 9:50 /mi | 6:07 /km |
| 31 Jul 2025 07:35 | 13:49 | 13:49 | 9:56 /mi | 6:11 /km |
| 30 Jul 2025 07:22 | 15:04 | 14:44 | 10:50 /mi | 6:44 /km |
| 29 Jul 2025 07:52 | 13:40 Year Best | 13:40 | 9:50 /mi | 6:07 /km |
| 11 Feb 2025 19:01 | 15:13 | 14:30 | 10:57 /mi | 6:48 /km |
| 11 Feb 2025 18:46 | 14:21 | 13:49 | 10:19 /mi | 6:25 /km |
| 14 Jan 2025 18:43 | 15:04 | 14:48 | 10:50 /mi | 6:44 /km |
| 29 Dec 2024 08:26 | 15:49 Year Best | 15:39 | 11:23 /mi | 7:04 /km |
| 17 Nov 2021 17:42 | 14:21 | 14:21 | 10:19 /mi | 6:25 /km |
| 20 Jan 2021 17:28 | 13:05 2nd Fastest Year Best | 13:05 | 9:25 /mi | 5:51 /km |
| 06 Apr 2020 16:18 | 13:42 | 13:42 | 9:51 /mi | 6:07 /km |
| 05 Feb 2020 18:12 | 14:46 | 14:46 | 10:37 /mi | 6:36 /km |
| 05 Feb 2020 17:58 | 14:33 | 14:33 | 10:28 /mi | 6:30 /km |
| 05 Feb 2020 17:43 | 14:21 | 14:21 | 10:19 /mi | 6:25 /km |
| 22 Jan 2020 17:58 | 14:21 | 14:12 | 10:19 /mi | 6:25 /km |
| 20 Jan 2020 18:48 | 13:44 | 13:44 | 9:53 /mi | 6:08 /km |
| 15 Jan 2020 18:49 | 13:02 Fastest Year Best | 13:02 | 9:23 /mi | 5:50 /km |
| 13 Jan 2020 17:38 | 13:17 3rd Fastest | 13:17 | 9:33 /mi | 5:56 /km |
| 30 Dec 2019 18:19 | 13:57 Year Best | 13:51 | 10:02 /mi | 6:14 /km |
22 total effort(s)