← Back to Segments

Poets Out And Back Run

1.5 mi

Date Elapsed Time Moving Time Pace / Mile Pace / Km
08 Dec 2019 08:23 15:16 15:16 10:16 /mi 6:23 /km
10 Nov 2019 08:17 15:13 Year Best 15:13 10:14 /mi 6:22 /km
03 Nov 2019 08:24 15:52 15:52 10:40 /mi 6:38 /km
02 Oct 2019 16:46 16:05 16:05 10:49 /mi 6:43 /km
29 Apr 2019 17:05 16:03 16:03 10:48 /mi 6:43 /km
29 Apr 2019 16:44 16:18 16:18 10:58 /mi 6:49 /km
27 Apr 2019 08:30 17:05 17:02 11:30 /mi 7:08 /km
27 Apr 2019 08:11 17:47 17:47 11:58 /mi 7:26 /km
27 Apr 2019 07:53 17:14 17:14 11:36 /mi 7:12 /km
21 Apr 2019 08:08 16:26 16:26 11:03 /mi 6:52 /km
20 Apr 2019 08:17 16:49 16:46 11:19 /mi 7:02 /km
20 Apr 2019 07:53 16:55 16:52 11:23 /mi 7:04 /km
19 Apr 2019 10:31 16:34 16:30 11:09 /mi 6:55 /km
19 Apr 2019 10:09 16:02 15:53 10:47 /mi 6:42 /km
17 Apr 2019 17:20 16:24 16:24 11:02 /mi 6:51 /km
14 Apr 2019 08:28 16:17 16:17 10:57 /mi 6:48 /km
14 Apr 2019 08:06 16:21 16:17 11:00 /mi 6:50 /km
10 Apr 2019 16:50 17:44 17:09 11:56 /mi 7:25 /km
10 Apr 2019 16:32 16:49 16:45 11:19 /mi 7:02 /km
08 Apr 2019 16:49 16:07 16:04 10:50 /mi 6:44 /km
08 Apr 2019 16:27 16:10 16:04 10:53 /mi 6:45 /km
04 Apr 2019 05:47 17:43 17:37 11:55 /mi 7:24 /km
02 Apr 2019 16:44 17:20 17:20 11:40 /mi 7:15 /km
09 Mar 2019 08:48 17:13 16:59 11:35 /mi 7:12 /km
24 Dec 2018 14:37 16:05 Year Best 16:05 10:49 /mi 6:43 /km
04 Oct 2018 16:19 16:34 16:02 11:09 /mi 6:55 /km
30 Jul 2017 08:28 16:15 15:34 10:56 /mi 6:48 /km
28 Jul 2017 05:01 15:36 15:00 10:30 /mi 6:31 /km
28 Jul 2017 04:40 15:36 15:14 10:30 /mi 6:31 /km
25 Jul 2017 17:03 18:54 16:12 12:43 /mi 7:54 /km
20 Jul 2017 05:21 14:58 14:30 10:04 /mi 6:15 /km
09 Jul 2017 09:20 15:20 14:41 10:19 /mi 6:25 /km
08 Jul 2017 05:50 18:26 13:54 12:24 /mi 7:42 /km
05 Jul 2017 16:05 15:29 14:32 10:25 /mi 6:28 /km
03 Jul 2017 17:02 13:50 2nd Fastest 13:30 9:18 /mi 5:47 /km
02 Jul 2017 08:11 14:55 14:34 10:02 /mi 6:14 /km
06 Jun 2017 17:53 14:46 14:24 9:56 /mi 6:10 /km
16 May 2017 05:23 16:45 13:05 11:16 /mi 7:00 /km
30 Mar 2017 05:20 13:42 Fastest Year Best 13:30 9:13 /mi 5:44 /km
29 Mar 2017 05:22 14:28 3rd Fastest 14:00 9:44 /mi 6:03 /km
19 Mar 2017 10:17 17:44 17:37 11:56 /mi 7:25 /km
18 Mar 2017 10:51 16:36 16:30 11:10 /mi 6:56 /km
16 Mar 2017 06:06 15:22 14:18 10:20 /mi 6:25 /km
12 Mar 2017 10:03 19:10 15:30 12:54 /mi 8:01 /km
08 Mar 2017 06:08 14:54 14:42 10:01 /mi 6:14 /km
05 Mar 2017 08:37 17:58 17:44 12:05 /mi 7:31 /km
04 Mar 2017 11:00 17:44 17:16 11:56 /mi 7:25 /km
04 Mar 2017 10:43 16:41 16:20 11:13 /mi 6:58 /km
15 Jul 2016 13:46 17:36 Year Best 17:36 11:50 /mi 7:21 /km
09 Jun 2016 16:52 17:45 17:45 11:56 /mi 7:25 /km

50 total effort(s)