← Back to Segments

Poets Loop Run

1.2 mi

Date Elapsed Time Moving Time Pace / Mile Pace / Km
02 Nov 2025 08:42 11:35 Year Best 11:35 9:26 /mi 5:51 /km
26 Feb 2025 14:46 12:23 12:20 10:05 /mi 6:16 /km
16 Mar 2023 13:06 12:32 12:32 10:12 /mi 6:20 /km
08 Jan 2023 09:13 12:20 Year Best 12:20 10:02 /mi 6:14 /km
05 Jan 2023 13:31 12:44 12:44 10:22 /mi 6:26 /km
22 Nov 2021 13:04 12:42 12:42 10:20 /mi 6:25 /km
31 Aug 2021 11:24 12:28 12:28 10:09 /mi 6:18 /km
27 Aug 2021 11:17 12:25 12:25 10:06 /mi 6:17 /km
09 Aug 2021 11:48 12:36 12:36 10:15 /mi 6:22 /km
11 Jul 2021 07:58 12:32 12:32 10:12 /mi 6:20 /km
05 Mar 2021 12:59 11:44 11:44 9:33 /mi 5:56 /km
02 Mar 2021 12:10 10:50 2nd Fastest Year Best 10:50 8:49 /mi 5:29 /km
25 Dec 2020 09:28 11:15 3rd Fastest Year Best 11:15 9:09 /mi 5:41 /km
18 Dec 2020 12:18 11:48 11:48 9:36 /mi 5:58 /km
17 Nov 2020 12:17 11:56 11:56 9:43 /mi 6:02 /km
23 Oct 2020 11:51 11:45 11:45 9:34 /mi 5:57 /km
04 Sep 2020 05:58 12:22 12:22 10:04 /mi 6:15 /km
29 Apr 2020 15:39 12:42 12:42 10:20 /mi 6:25 /km
08 Apr 2020 11:31 12:41 12:41 10:19 /mi 6:25 /km
07 Apr 2020 11:19 12:40 12:40 10:19 /mi 6:24 /km
29 Mar 2020 13:22 12:23 12:23 10:05 /mi 6:16 /km
20 Mar 2020 12:45 12:44 12:44 10:22 /mi 6:26 /km
02 Feb 2020 11:33 12:32 12:32 10:12 /mi 6:20 /km
01 Jan 2020 16:25 12:19 12:19 10:01 /mi 6:14 /km
31 Dec 2019 14:02 11:33 11:33 9:24 /mi 5:50 /km
08 Dec 2019 08:38 12:06 12:06 9:51 /mi 6:07 /km
10 Nov 2019 08:33 12:32 12:32 10:12 /mi 6:20 /km
02 Nov 2019 07:16 11:24 Year Best 11:24 9:17 /mi 5:46 /km
01 Oct 2019 16:13 11:55 11:55 9:42 /mi 6:02 /km
21 Sep 2019 07:59 11:45 11:45 9:34 /mi 5:57 /km
11 Sep 2019 17:37 11:50 11:50 9:38 /mi 5:59 /km
09 Sep 2019 11:26 11:57 11:57 9:44 /mi 6:03 /km
31 Aug 2019 14:49 12:18 12:18 10:01 /mi 6:13 /km
24 Aug 2019 08:46 12:43 12:36 10:21 /mi 6:26 /km
19 Aug 2019 16:21 12:18 12:18 10:01 /mi 6:13 /km
07 May 2018 07:45 12:12 11:52 9:56 /mi 6:10 /km
29 Apr 2018 07:37 12:06 Year Best 11:49 9:51 /mi 6:07 /km
02 Apr 2018 07:48 12:07 11:51 9:52 /mi 6:08 /km
17 Feb 2018 08:44 12:22 11:45 10:04 /mi 6:15 /km
21 Jan 2018 09:16 12:09 11:47 9:53 /mi 6:09 /km
17 Dec 2017 09:03 12:16 12:03 9:59 /mi 6:12 /km
19 Nov 2017 08:45 11:48 11:14 9:36 /mi 5:58 /km
28 Oct 2017 08:01 12:25 11:55 10:06 /mi 6:17 /km
28 Oct 2017 07:48 12:41 12:16 10:19 /mi 6:25 /km
15 Oct 2017 08:04 11:56 11:27 9:43 /mi 6:02 /km
31 Aug 2017 17:49 12:01 11:37 9:47 /mi 6:05 /km
16 Jul 2017 10:23 12:02 11:41 9:48 /mi 6:05 /km
16 Jul 2017 10:12 11:26 10:56 9:18 /mi 5:47 /km
15 Jul 2017 07:37 11:56 11:23 9:43 /mi 6:02 /km
15 Jul 2017 07:19 10:36 Fastest Year Best 10:25 8:38 /mi 5:22 /km

50 total effort(s)